Sdtperfmeter*swap.MeterColor:	13
Sdtperfmeter*swap.MinMax:	4
Sdtperfmeter*swap.CurMax:	4
Sdtperfmeter*swap.MaxMax:	8388607
Sdtperfmeter*swap.Limit:	2
Sdtperfmeter*swap.LimitColor:	23
Sdtperfmeter*load.MeterColor:	13
Sdtperfmeter*load.MinMax:	4
Sdtperfmeter*load.CurMax:	4
Sdtperfmeter*load.MaxMax:	8388607
Sdtperfmeter*load.Limit:	2
Sdtperfmeter*load.LimitColor:	23
Sdtperfmeter*errs.MeterColor:	13
Sdtperfmeter*errs.MinMax:	4
Sdtperfmeter*errs.CurMax:	4
Sdtperfmeter*errs.MaxMax:	8388607
Sdtperfmeter*errs.Limit:	2
Sdtperfmeter*errs.LimitColor:	23
Sdtperfmeter*intr.MeterColor:	13
Sdtperfmeter*intr.MinMax:	100
Sdtperfmeter*intr.CurMax:	100
Sdtperfmeter*intr.MaxMax:	8388607
Sdtperfmeter*intr.Limit:	50
Sdtperfmeter*intr.LimitColor:	23
Sdtperfmeter*disk.MeterColor:	13
Sdtperfmeter*disk.MinMax:	40
Sdtperfmeter*disk.CurMax:	40
Sdtperfmeter*disk.MaxMax:	8388607
Sdtperfmeter*disk.Limit:	20
Sdtperfmeter*disk.LimitColor:	23
Sdtperfmeter*pkts.MeterColor:	13
Sdtperfmeter*pkts.MinMax:	32
Sdtperfmeter*pkts.CurMax:	32
Sdtperfmeter*pkts.MaxMax:	8388607
Sdtperfmeter*pkts.Limit:	16
Sdtperfmeter*pkts.LimitColor:	23
Sdtperfmeter*page.MeterColor:	13
Sdtperfmeter*page.MinMax:	16
Sdtperfmeter*page.CurMax:	16
Sdtperfmeter*page.MaxMax:	8388607
Sdtperfmeter*page.Limit:	8
Sdtperfmeter*page.LimitColor:	23
Sdtperfmeter*coll.MeterColor:	13
Sdtperfmeter*coll.MinMax:	4
Sdtperfmeter*coll.CurMax:	4
Sdtperfmeter*coll.MaxMax:	8388607
Sdtperfmeter*coll.Limit:	2
Sdtperfmeter*coll.LimitColor:	23
Sdtperfmeter*cpu.MeterColor:	13
Sdtperfmeter*cpu.MinMax:	100
Sdtperfmeter*cpu.CurMax:	100
Sdtperfmeter*cpu.MaxMax:	100
Sdtperfmeter*cpu.Limit:	50
Sdtperfmeter*cpu.LimitColor:	23
Sdtperfmeter*cntx.MeterColor:	13
Sdtperfmeter*cntx.MinMax:	64
Sdtperfmeter*cntx.CurMax:	64
Sdtperfmeter*cntx.MaxMax:	8388607
Sdtperfmeter*cntx.Limit:	32
Sdtperfmeter*cntx.LimitColor:	23
Sdtperfmeter*WrapCount:	10
Sdtperfmeter*SaveByHost:	false
Sdtperfmeter*SizeToFit:	true
Sdtperfmeter*AutoLoadByHost:	false
Sdtperfmeter*GraphType:	line
Sdtperfmeter*LoadByHost:	false
Sdtperfmeter*ShowMenubar:	true
Sdtperfmeter*ShowLimit:	false
Sdtperfmeter*ShowStripChart:	true
Sdtperfmeter*Log:	false
Sdtperfmeter*CanvasColor:	0
Sdtperfmeter*Direction:	vertical
Sdtperfmeter*LogFilename:	
Sdtperfmeter*LabelColor:	1
Sdtperfmeter*LogPageLength:	60
Sdtperfmeter*CollectWhenIconized:	false
Sdtperfmeter*SampleTime:	2
Sdtperfmeter*DisplayList:	0
